Solar Film
Legend
Total Solar Energy Rejection
How much solar heat is rejected with this film.
Infrared Rejection
portion of the suns spectrum that carries the heat energy. More you reduce the infrared energy the more you reduce the heat gain coming into the building.
Reflectance Exterior
How much reflection you will see looking from outside your house.
Reflectance Interior
How much reflection you will see looking at the window from the inside of the house.
Shading Coefficient
How much energy/heat passes through the film. (lower the number the better)
Solar Heat Gain Coefficient
How much heat is stored within the film creating a heat gain.(lower the number the better)
Absorbance
How much solar heat will absorb into the window.
Shades / (VLT) Visual Light Transmission
Shades / VLT is showing you how much light comes through the window film.
Ultra Violet Rejection
How much UV rejection is in this film.
Glare Reduction
This is how much glare is getting reduce to.
UV 400% Rejection
Any film that has 400% UV protection built into it is known to be a skin care film. This speciality window film will rejection at the top of the UV Spectrum UVA UVB UVC up to 400-Nanometers Wavelength for Ultimate protection for your eyes and skin.
Sun Protection Factor (SPF) Skin Care
Any film that has a SPF protection built in is known to be a skin care film. This will allow you to stand behind the film for 1,000 minuets (17 hours) without getting sunburned.
How To Measure A Window To Get An Estimate ?
Measure Each Individual Window, Round Off To The Nearest Inch.
No Pictures Or Drawings Required.
Width & Height
Example;
24 38
24 78 x2
24 54
The ICE COOL Green series offers a relax earth tone light green color designed to blend with OEM glass to prevent aesthetic changes. This specially selective film is designed to improve the comfort inside your home and business and will give you both style and performance with phenomenal heat rejection and Eye/Skin Care Film rejects 400% UVA UVB UVC.
Interior Color
Clear Light Green
Exterior Color
Clear Light Green
Type
Nano Ceramic / Strata Friendly
Skin Care Film
SPF 1000 Minutes
Eye / Skin Care Film
400% Rejection
UVA UVB UVC
75% Shade
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Sun Protection Factor | 1000 Mins |
Ultra Violet Rejection | 400% |
Glare Rejection | 35% |
Absorbance | 39% |
Reflectance Interior | 10% |
Reflectance Exterior | 9% |
Solar Heat Gain Coefficient | 0.51 |
Shading Coefficient | 0.49 |
Shades / (VLT) | 75% |
Click The Picture To Enlarge It
Film Shortage On This Product, Please Inquire.
BEFORE
AFTER
The ICE COOL Blue provides an excellent resistant’s from infrared and heat rejection without changing the look to your windows and making it strata friendly. ICE COOL offers a natural light blue color designed to improve the comfort inside your home or business. This specialty-selective film gives you the choice of both style and performance.
Interior Color
Clear Light Blue
Exterior Color
Clear Light Blue
Type
Nano Ceramic / Strata Friendly
Skin Care Film
SPF 1000 Minutes
75% Shade
Total Solar Energy Rejection | 75% |
Infrared Rejection | 80% |
Sun Protection Factor | 1000Mins |
Ultra Violet Rejection | 99% |
Glare Rejection | 35% |
Absorbance | 39% |
Reflectance Interior | 10% |
Reflectance Exterior | 9% |
Solar Heat Gain Coefficient | 0.51 |
Shading Coefficient | 0.49 |
Shades / (VLT) | 75% |
Click The Picture To Enlarge It
Film Shortage On This Product, Please Inquire.
BEFORE
AFTER
Photo-Chromic Transition Film
Photo-Chromic Transition Film is a characteristic of special molecular compounds such as Silver Halide. These Smart nano-materials experience a chemical reversible change from clear to tinted when exposed to UV radiation. It adapts to the amount of sunlight to provide concentrated levels of sun protection, but only when it’s needed.
• Lightest is 75% and gradually darkens to a level of 25%
Interior Color
Clear Light Blue to
Semi Dark Neutral Color
Exterior Color
Clear Light Blue to
Semi Dark Neutral Color
Type
Photo-Chromic / Self Darkening
Film Strata Friendly
Skin Care Film
SPF 1000 Minutes
Lightest is 75% and gradually darkens to a level of 25%
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Sun Protection Factor | 1000 Mins |
Ultra Violet Rejection | 99% |
Glare Rejection | 25% – 75% |
Absorbance | 39% |
Reflectance Interior | 10% |
Reflectance Exterior | 9% |
Solar Heat Gain Coefficient | 0.51 – 0.045 |
Shading Coefficient | 0.49 – 0.041 |
Shades / (VLT) | 75% – 25% |
Click The Picture To Enlarge It
When applied to glass Sage will give you two types of privacy, it will make the windows look more reflective but naturally and a silhouette finish. This film is designed for semi privacy for condos or houses that don’t want a silver mirror finish.
Interior Color
Charcoal / Earth Tone Color
Exterior Color
Charcoal / Semi Privacy
Type
Strata Friendly / Semi Privacy
20% Shade
Total Solar Energy Rejection | 63% |
Infrared Rejection | 69% |
Ultra Violet Rejection | 99% |
Glare Rejection | 68% |
Absorbance | 49% |
Reflectance Interior | 20% |
Reflectance Exterior | 32% |
Solar Heat Gain Coefficient | 0.45 |
Shading Coefficient | 0.41 |
Shades / (VLT) | 20% |
Click The Picture To Enlarge It
35% Shade
Total Solar Energy Rejection | 56% |
Infrared Rejection | 66% |
Ultra Violet Rejection | 99% |
Glare Rejection | 65% |
Absorbance | 46% |
Reflectance Interior | 31% |
Reflectance Exterior | 29% |
Solar Heat Gain Coefficient | 0.50 |
Shading Coefficient | 0.48 |
Shades / (VLT) | 35% |
Click The Picture To Enlarge It
60% Shade
Total Solar Energy Rejection | 42% |
Infrared Rejection | 55% |
Ultra Violet Rejection | 99% |
Glare Rejection | 36% |
Absorbance | 37% |
Reflectance Interior | 10% |
Reflectance Exterior | 09% |
Solar Heat Gain Coefficient | 0.66 |
Shading Coefficient | 0.76 |
Shades / (VLT) | 60% |
Click The Picture To Enlarge It
AFTER
BEFORE
The Horizon series unites two worlds – science and art. This Copper film provides unparalleled heat rejection, while providing a warm look reminiscent of sunset’s glow.
Interior Color
Silver Mirror
Exterior Color
Copper Mirror
Type
Warm Tone Color / One Way Mirror
20% Shade
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Ultra Violet Rejection | 99% |
Glare Rejection | 80% |
Absorbance | 46% |
Reflectance Interior | 33% |
Reflectance Exterior | 28% |
Solar Heat Gain Coefficient | 0.28 |
Shading Coefficient | 0.32 |
Shades / (VLT) | 20% |
Click The Picture To Enlarge It
BEFORE
AFTER
The Silver Reflection Series provides excellent glare and solar protection in areas of extreme heat with maximum heat relief. This is also a privacy one way mirror film. The Reflection series has 3 shades for you to choose your own level of performance and style.
Interior Color
Light Blue
Exterior Color
Silver Mirror
Type
Cold Tone Color / One Way Mirror
20% Shade
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Ultra Violet Rejection | 99% |
Glare Rejection | 79% |
Absorbance | 34% |
Reflectance Interior | 56% |
Reflectance Exterior | 56% |
Solar Heat Gain Coefficient | 0.26 |
Shading Coefficient | 0.23 |
Shades / (VLT) | 20% |
Click The Picture To Enlarge It
35% Shade
Total Solar Energy Rejection | 68% |
Infrared Rejection | 88% |
Ultra Violet Rejection | 99% |
Glare Rejection | 67% |
Absorbance | 36% |
Reflectance Interior | 42% |
Reflectance Exterior | 43% |
Solar Heat Gain Coefficient | 0.32 |
Shading Coefficient | 0.37 |
Shades / (VLT) | 35% |
Click The Picture To Enlarge It
50% Shade
Total Solar Energy Rejection | 55% |
Infrared Rejection | 65% |
Ultra Violet Rejection | 99% |
Glare Rejection | 50% |
Absorbance | 35% |
Reflectance Interior | 26% |
Reflectance Exterior | 25% |
Solar Heat Gain Coefficient | 0.46 |
Shading Coefficient | 0.55 |
Shades / (VLT) | 50% |
Click The Picture To Enlarge It
BEFORE
AFTER
Illusion is a dual reflective film that creates the affect of a one-way mirror, given the proper lighting, allowing a person to be undetected while viewing into an adjoining space.
Interior Color
5% Black
Exterior Color
Silver Mirror
Type
Cold Tone / One Way Mirror
5% Shade
Total Solar Energy Rejection | 85% |
Infrared Rejection | 93% |
Ultra Violet Rejection | 99% |
Glare Rejection | 93% |
Absorbance | 40% |
Reflectance Interior | 13% |
Reflectance Exterior | 64% |
Solar Heat Gain Coefficient | 0.15 |
Shading Coefficient | 0.23 |
Shades / (VLT) | 5% |
Click The Picture To Enlarge It
BEFORE
AFTER
Moon Light
When you desire the moon light over sun.
Interior Color
Black
Exterior Color
Black
Type
Black Color Finish
5% Shade
Total Solar Energy Rejection | 42% |
Infrared Rejection | 30% |
Ultra Violet Rejection | 99% |
Glare Rejection | 93% |
Absorbance | 67% |
Reflectance Interior | 5% |
Reflectance Exterior | 5% |
Solar Heat Gain Coefficient | 0.43 |
Shading Coefficient | 0.41 |
Shades / (VLT) | 5% |
Click The Picture To Enlarge It
15% Shade
Total Solar Energy Rejection | 40% |
Infrared Rejection | 29% |
Ultra Violet Rejection | 99% |
Glare Rejection | 80% |
Absorbance | 65% |
Reflectance Interior | 5% |
Reflectance Exterior | 5% |
Solar Heat Gain Coefficient | 0.49 |
Shading Coefficient | 0.44 |
Shades / (VLT) | 15% |
Click The Picture To Enlarge It
35% Shade
Total Solar Energy Rejection | 34% |
Infrared Rejection | 23% |
Ultra Violet Rejection | 99% |
Glare Rejection | 62% |
Absorbance | 59% |
Reflectance Interior | 5% |
Reflectance Exterior | 5% |
Solar Heat Gain Coefficient | 0.51 |
Shading Coefficient | 0.48 |
Shades / (VLT) | 35% |
Click The Picture To Enlarge It
50% Shade
Total Solar Energy Rejection | 31% |
Infrared Rejection | 20% |
Ultra Violet Rejection | 99% |
Glare Rejection | 45% |
Absorbance | 56% |
Reflectance Interior | 5% |
Reflectance Exterior | 5% |
Solar Heat Gain Coefficient | 0.54 |
Shading Coefficient | 0.50 |
Shades / (VLT) | 50% |
Click The Picture To Enlarge It
BEFORE
AFTER
Day Dream
This film gives a warmth Bronze look to give the room its finishing look. It’s famous and mostly recognized in Coffee /Café Shops.
Interior Color
Gold / Bronze
Exterior Color
Bronze Mirror Finish
Type
Gold / Warm Tone / One Way Mirror
15% Shade
Total Solar Energy Rejection | 71% |
Infrared Rejection | 65% |
Ultra Violet Rejection | 99% |
Glare Rejection | 81% |
Absorbance | 44% |
Reflectance Interior | 13% |
Reflectance Exterior | 37% |
Solar Heat Gain Coefficient | 0.29 |
Shading Coefficient | 0.24 |
Shades / (VLT) | 15% |
Click The Picture To Enlarge It
25% Shade
Total Solar Energy Rejection | 64% |
Infrared Rejection | 58% |
Ultra Violet Rejection | 99% |
Glare Rejection | 68% |
Absorbance | 43% |
Reflectance Interior | 18% |
Reflectance Exterior | 31% |
Solar Heat Gain Coefficient | 0.36 |
Shading Coefficient | 0.35 |
Shades / (VLT) | 25% |
Click The Picture To Enlarge It
BEFORE
AFTER
Frost Etch-Mark
This Modern Frost Etch-Mark film will give your home, office or washroom its final touch with its unique texture making the glass look like its been etched.
Interior Color
Frost Or Decorative Designs
Exterior Color
Frost Or Decorative Designs
Type
Decoration Film
Opaque
Total Solar Energy Rejection | 30% |
Infrared Rejection | 30% |
Ultra Violet Rejection | 99% |
Glare Rejection | 38% |
Absorbance | 18% |
Reflectance Interior | 26% |
Reflectance Exterior | 14% |
Solar Heat Gain Coefficient | 0.30 |
Shading Coefficient | 0.34 |
Shades / (VLT) | 75% |
Click The Picture To Enlarge It
BEFORE
AFTER
White Out
A rich white color that offers maximum privacy.
Interior Color
White Opaque Color
Exterior Color
White Opaque Color
Type
Decoration Film
Opaque
Total Solar Energy Rejection | 30% |
Infrared Rejection | 30% |
Ultra Violet Rejection | 99% |
Glare Rejection | 38% |
Absorbance | 18% |
Reflectance Interior | 26% |
Reflectance Exterior | 14% |
Solar Heat Gain Coefficient | 0.30 |
Shading Coefficient | 0.34 |
Shades / (VLT) | 15% |
Click The Picture To Enlarge It
BEFORE
AFTER
Black Out Film
An ultra-dark color to block light and maximize privacy.
Interior Color
Black Opaque Color
Exterior Color
Black Opaque Color
Type
Decoration Film
Opaque
Total Solar Energy Rejection | 70% |
Infrared Rejection | 99% |
Ultra Violet Rejection | 99% |
Glare Rejection | 100% |
Absorbance | 96% |
Reflectance Interior | 7% |
Reflectance Exterior | 5% |
Solar Heat Gain Coefficient | 0.30 |
Shading Coefficient | 0.30 |
Shades / (VLT) | 0% |
Click The Picture To Enlarge It
BEFORE
AFTER
Clear UV Film
This film is designed for stores that wish to have no color or reflection change. This will stop fading & bleaching from happing to clothes, couches, flooring, leather and much more.
Interior Color
Clear Film, No color
Exterior Color
Clear Film, No color
Type
Specialty Anti UV Film
Clear Film
Total Solar Energy Rejection | 16% |
Infrared Rejection | 3% |
Ultra Violet Rejection | 99% |
Glare Rejection | 5% |
Absorbance | 10% |
Reflectance Interior | 9% |
Reflectance Exterior | 9% |
Solar Heat Gain Coefficient | 0.84 |
Shading Coefficient | 0.97 |
Shades / (VLT) | 100% |
Click The Picture To Enlarge It