Comparison
Comparision | Coupe 3 Window Tint | Pre Tinted Truck | Sedan 5 Window Tint | SUV Mini Van & Station Wagon 5-7 Window Tint | Per Front Roll Up Windows | Sunroof | Upper & Lower Sun Visor | Front Windshield | |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Truck | |||||||||
![]() |
$180 | $190 | $200 | $235 | $40 | $45 | $40 | $50 | $200 |
Clear UV Film | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Silver Mirror Film | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Mercedes Blue | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Nano Ceramic | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Ultra Nano Ceramic | $350 | $350 | $350 | $400 | $70 | $70 | $80 | $80 | $350 |
SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL |
Turn Cell Phone Device Horizontal For Proper Layout