Comparison
Comparision | Coupe (Rear 3) Window Tint |
Truck (Rear 3) Window Tint |
Sedan (Rear 5) Window Tint |
SUV / Mini Van & Station Wagon (Rear 5-7) Window Tint |
Per Front Roll Up Window |
Sunroof | Sun Visor | Front Windshield | |
---|---|---|---|---|---|---|---|---|---|
Standard | Truck | ||||||||
Regular FilmTM | $180 | $190 | $200 | $235 | $40 | $45 | $60 | $60 | $250 |
Clear UV Film | $280 | $290 | $300 | $335 | $60 | $65 | $65 | $65 | $300 |
Mirror Films | $280 | $290 | $300 | $335 | $60 | $65 | $65 | $65 | $300 |
Nano CeramicTM | $280 | $290 | $300 | $335 | $60 | $65 | $65 | $65 | $300 |
Ultra+ Nano CeramicTM | $350 | $350 | $350 | $400 | $70 | $70 | $75 | $75+ | $350+ |
SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | |
Chameleon Windshield Films | $400 | $400 | $400 | $450 | $90 | $95 | $150+ | – | $350 |
Photo-Chromic Film | $600 | $600 | $600 | $650 | $125 | $130 | $200+ | – | $550 |
Tail Lights | $150 – $175 | ||||||||
Head Lights | $150 – $175 | ||||||||
Indication Lights | $20+ Per. |
Tint Now! Prices Will Be Increasing Soon!
Turn Cell Phone Device Horizontal For Proper Layout
Call Diplomat Window Tinting To Book Your Appointment!