DIPLOMAT’S
Chameleon Windshield Films

Chameleon Types | Colors | Shades | Solar Energy Rejected | Infrared Rejected | U/V Rejected |
---|---|---|---|---|---|
Force Field Purple 80% | Purple | 80% | 80% | 90% | 99% |
Force Field Pink 80% | Pink | 80% | 80% | 90% | 99% |
Force Field Hyper Blue 80% |
Blue / Pink |
80% | 80% | 90% | 99% |
Force Field Blue 80% | Blue | 80% | 80% | 90% | 99% |
Force Field Blue 50% | Blue | 50% | 80% | 90% | 99% |
Force Field Blue 20% | Blue | 20% | 80% | 90% | 99% |
Luna 20% | Blue / Purple / Teal | 20% | 80% | 90% | 99% |
Luna 50% | Blue | 55% | 80% | 90% | 99% |
Luna 70% | Blue / Purple | 70% | 80% | 90% | 99% |
Neptune 70% | Green / Yellow / Teal | 70% | 80% | 90% | 99% |
Emerald 75% | Green / Yellow / Gold | 75% | 80% | 90% | 99% |
Aurora 55% | Burnt Red / Green / Yellow | 55% | 80% | 90% | 99% |
Aurora 75% | Burnt Red / Green / Yellow | 75% | 80% | 90% | 99% |
Mystic Purple 10% | Purple Mirror | 20% | 80% | 90% | 99% |
Mystic Purple 30% | Purple Mirror | 30% | 80% | 90% | 99% |
Mystic Blue 10% | Blue Mirror | 10% | 80% | 90% | 99% |
Mystic Blue 30% | Blue Mirror | 30% | 80% | 90% | 99% |
Mystic Green 10% | Green Mirror | 10% | 80% | 90% | 99% |
Mystic Green 30% | Green Mirror | 30% | 80% | 90% | 99% |
Turn Cell Phone Device Horizontal For Proper Layout
Tint Now! Prices Will Be Increasing Soon!
Prices Below Are For Mirror & Clear UV Films.

2 Door Coupe / 3 Window Tint
(Rears Windows)
$400.00

Pick Up Truck Pre Tinted
3 Window Tint
$400.00

4 Door Sedan / 5 Window Tint
(Rears Windows)
$400.00

Mini Van / SUV / 5 -7 Window Tint
(Rears Windows)
$450.00

Per Roll Up Window
Standard Windows$90.00
Pick Up Truck$95.00

Sunroof
Starting At $150.00 +

Full Windshield
$350.00
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Click Link Below For Video
Call Diplomat Window Tinting To Book Your Appointment!